Product Details:
Material | Ceramic |
Brand | ECONOMYHEATERS |
Usage/Application | Heaters |
Size | 1 to 10 Meters |
Voltage | 230 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Meter |
Material | Silicone |
Brand | FlexiRed |
Usage/Application | Heaters |
Voltage | 230 |
Features | Quick solutions for host of industrial applications |
Compatible Power | depends on length |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Material | Silicone |
Brand | FlexiRed |
Usage/Application | Cold Rooms, Cold Storage |
Size | 1 to 5 meters |
Voltage | 230 |
Features | Blast Freezers Flexi Heat Tape Is Perfect Solution |
Compatible Power | 50 watts and more |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Material | Slicone |
Brand | FlexiRed |
Usage/Application | Laboratory |
Size | 2 mm to 10 Meters |
Voltage | 230 |
Features | Laboratory Applications |
Compatible Power | 230 |
Capacity | 50 watts to 100 watts |
Inner Surface Coating | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Meter |
Material | Silicone |
Brand | FlexiRed |
Usage/Application | Pipe Line |
Size | 2 To 10 Meters |
Voltage | 230 V |
Features | Unique Design |
Capacity | 25 watts to 100 watts |
Temperature Degree Celsius | 200 Degree C Maximum |
I Deal In | New Only |
Adhesive Type | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Fiberglass |
Country of Origin | Made in India |
Length | 1 meters to 10 meter |
Brand | ECONOMYHEATERS |
Power/Voltage | 230 |
wattage | All Types |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Meter |
Usage/Application | Industrial |
Type | Coil |
Material | SILICONE |
Brand | ECONOMYHEATERS |
Medium Used | ALL USED |
Size | 13 MM |
Supply Voltage | 230V |
Power Output (W/m) | 16,25,33,45 |
Max.Operating Temperature | 200 Deg C |
Space Between Turns | 50mm |
Additional Information:
Product Details:
Length | 1 to 20 M |
Power/Voltage | 230 V |
Cat No | Power (W) | Length (mm) |
PTEF-360 | 60 W | 3,0 |
PTEF-55125 | 125 W | 5.5 |
PTEF-10250 | 250 W | 10 |
PTEF-20500 | 250 W | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Application | Air Conditioners, Geysers |
Air-Flow Direction | Vertical Down Airflow |
Additional Information:
Product Details:
Size | 1 meter to 5 meters |
Material | Fiber glass |
Compatible Power | 100 to 1000 watts |
Application | Heaters |
Temperature | 450 degree C |
Packing Type | Best Packing |
Voltage | 230 volts |
Power | 8.6 watts |
Product Type | Heating Tapes |
Color | White |
Display | Digital |
Input Voltage | 230 volts |
Standard | 8.6 watts/in2 (0.013 watts/mm2) |
Maximum Exposure Temperature | 450 degree C |
Additional Information: