ECONOMY 'S immersion heaters are designed primarily for direct immersion in liquids such as water, oils, solvents and process solutions, molten materials as well as air and gases. By generating all the heat within the liquid or process, these heaters are virtually 100 percent energy efficient.
₹ 800 / Piece Get Latest Price
| Types | Immersion Heaters |
| Power(Watts) | 2000 / 3000 / 4000 / 5000 / 6000 / 9000 / 12000 W |
| Voltage | 440V |
| Heater Material | Copper |
| Condition | New |
| Size | 220 / 260 / 280 / 320 / 380 / 550 / 575 mm length. |
| Diameter | 438 |
| Country of Origin | Made in India |
| Brand | Economyheaters |
| Cat. No. | Watts | Volts | Immersion Depth in mm. | |
| HOTH - 1 HOTH - 2 HOTH - 3 HOTH - 4 HOTH - 5 HOTH - 6 | 1000 1500 2000 3000 4000 6000 | 230 230 230 230/400 230/400 230/400 | 438 438 438 438 438 438 |
₹ 1500 / Piece Get Latest Price
| Types | Strip Heater |
| Power | good |
| Voltage | 220V |
| Condition | New |
| Size | Standard |
| Country of Origin | Made in India |
₹ 950 / Piece Get Latest Price
| Power (Rating) | 12 kW |
| Heater Length | 710 mm (28 in) |
| Application | Chemical Plating |
| Sheath Material | Stainless Steel |
| Thread Size | 2 in BSP |
| Condition | New |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Size | ANSI up to 24 Inch & Custom Sizes |
| Wattage | 600 W |
| Brand | Economyheaters |
| Wattage | 0.5 to 60 kilowatts |
| Voltage | Up to 600 volts, Single or 3 phase |
| Flange size | ANSI up to 24 Inch & Custom Sizes |
| Pressure rating | Up to 300 PSIG |
| Flange Material | Carbon Steel, Various Stainless Steels, etc. |
| Immersed length | Up to 144 inches. |
| Sheath Materials | Refer to Heater Element Sheath Material Options |
₹ 800 / Unit Get Latest Price
| Voltage | 230 V |
| Heater Material | Stainless Steel |
| Brand | economyheaters |
| Size | Customized |
| Color | gray |
| Shape | required |
| Usage/Application | immersion |
| Product Type | Heaters |
| Is It ISI Marked | Non ISI Marked |
| Is It Water Proof | Water Proof |
| Cat. No | Watts | Volts | Threaded Fitting | No. Of. Elements | Immersion length |
| EWH 1 | 1000 | 240 | 1 1/4" BSPT | 1 | 230 mm |
| EWH 2 | 2000 | 240 | 1 1/4" BSPT | 2 | 230 mm |
| EWH 3 | 2000 | 240 | 1 1/4" BSPT | 2 | 230 mm |
| EWH 4 | 3000 | 240 | 1 1/4" BSPT | 2 | 230 mm |
| EWH 5 | 3000 | 240/440 | 1 1/2" BSPT | 2 | 230 mm |
| EWH 6 | 4000 | 240/440 | 2" BSPT | 3 | 230 mm |
| EWH 7 | 5000 | 240/440 | 2" BSPT | 3 | 230 mm |
| EWH 8 | 6000 | 240/440 | 2" BSPT | 3 | 230 mm |
Gopal Gandhi (Director)
Economy Engineering Corporation
2,19,BANK STREET,SONAWALA BUILDING,FORT
Mumbai - 400023, Maharashtra, India