Product Details:
Voltage | 230 |
Power (Watts) | 12 to 48 |
Heater Material | Silicone |
Is It Portable | Non Portable |
Brand | Economyheaters |
Country of Origin | Made in India |
Cat. No | Kw | Volts | Btuh | Dimensions | |
Length X Breadth X Depth | |||||
Euh - 12 Euh - 18 Euh - 24 | 12 18 24 | 230 / 400 3 Phase A. C. Supply | 41000 61000 82000 | 16” X 16” X 25” 16” X 16” X 25” 24” X 24” X 31” |
Additional Information:
Product Details:
Power | 6 KW 9 KW 12 Kw |
Voltage | 230 V |
Condition | New |
Brand | Economyheaters |
Usage/Application | Workshops Schools Exhibition Halls Hospital/Medical Sports Facilities Water Treatment Transportation |
Country of Origin | Made in India |