Heating cable is also referred to as heat trace cable amongst the industry. It is used for a wide range of applications including pipe heat tracing, freeze protection, viscosity control, temperature process maintenance, roof and gutter, and much more. EconomyHeater also offer Heating Tapes that are more flexible than heat trace cable.
₹ 450 / Meter Get Latest Price
| Brand | ECONOMYHEATERS |
| Length | 10 Mtrs |
| Material | Silicone |
| Frequency | Depends |
| Power/Voltage | 230 |
| Country of Origin | Made in India |
₹ 450 / Meter Get Latest Price
| Heater Material | Silicone |
| Brand | Economyheaters |
| Usage/Application | Heaters |
| Voltage | 230 V |
| Power | 25,35& 45 |
| Temperature | 65 degree C Maximum |
₹ 400 / Meter Get Latest Price
| Heater Material | Silicone |
| Brand | Economyheaters |
| Usage/Application | Heaters |
| Size | Different Type |
| Voltage | 230 V |
| Power | 16,25,33,45 |
| Temperature | 180 Degree C Maximum |
₹ 400 / Meter Get Latest Price
| Brand | ECONOMYHEATERS |
| Material | Silicone |
| Power/Voltage | 230 |
| Country of Origin | Made in India |
| Temperature | 120 To 200 Degree C |
₹ 350 / Meter Get Latest Price
| Heater Material | Silicone |
| Brand | Economyheaters |
| Usage/Application | Heaters |
| Voltage | 230 V |
| Power | 20,25,30,35,40,50 |
| Material | Silicone |
| Power/Voltage | 230 V |
| Temp | 150 D C |
Minimum order quantity: 3 Meter
₹ 250 / Meter Get Latest Price
| Type of Product | Heating Tape |
| Length | 10 m |
| Usage/Application | Heaters |
| Features | Cut- To - Length |
| Material | Copper |
| Brand | Economy |
| Country of Origin | Made in India |
| Maximum Exposure Temperature | 450 Degree C |
| Watt Density | 8.6 watts/in2 (0.013 watts/mm2) |
Specifications:
₹ 300 / Meter Get Latest Price
| Wire Size | 1 sqmm |
| Roll Length | 90m |
| Insulation Material | PVC |
| Voltage | 220V |
| Number Of Cores | Single |
| Country of Origin | Made in India |
| SR No. | Watts Of Element Watts / Ohms / Total | Length | Lin.M. | AMPS | Element | Met. |
| 1 | 150 | 12.5 | 11.99 | 28.222 | 352.775 | 0.652 |
| 2 | 275 | 23 | 11.94 | 8.373 | 192.577 | 1.194 |
| 3 | 380 | 32 | 4.329 | 138.53 | 138.53 | 1.66 |
| 4 | 500 | 42 | 11.86 | 2.528 | 106.176 | 2.166 |
| 5 | 750 | 63 | 12.00 | 1.11 | 69.97 | 3.289 |
| 6 | 1000 | 83 | 12.06 | 0.6366 | 52.8378 | 4.353 |
₹ 150 / Meter Get Latest Price
| Usage/Application | Heaters |
| Application | Heaters |
| Voltage | 230 V |
| Brand | economyheaters |
| Material | Silicone |
₹ 450 / Meter Get Latest Price
| Brand | ECONOMYHEATERS |
| Length | 10 Mtrs |
| Material | Thermoplastic/Copper |
| Frequency | Depends |
| Power/Voltage | 110-120V |
| Country of Origin | Made in India |
Minimum order quantity: 3 Meter
₹ 350 / Meter Get Latest Price
| Conductor Type | Copper |
| Brand | Economyheaters |
| Type | PTFE |
| Power/Voltage | 600V |
| Material | Silicone |
| Country of Origin | Made in India |
Minimum order quantity: 1 Meter
Get Latest Price
| Usage/Application | Heaters |
| Compatible Power | 230 V |
| Brand | Economyheaters |
| Power Output (W/m) | 16,25,33,45 |
| Max.Operating Temperature | 200 Deg C |
| Min. Bend Radius | 30mm |
| Space Between Turns | 50mm |
Advantages
1) Better Heat Transfer
2) Factory Terminated
3) Provides Predetermined Wattage
4) Disadvantage – Does not come in continuous length.
₹ 150 / Meter Get Latest Price
| Roll Length | 90m |
| Insulation Material | PVC |
| Voltage | 220V |
| Number Of Cores | Single |
| Country of Origin | Made in India |
| BR | ECONOMYHEATERS |
Minimum order quantity: 5 Meter
₹ 250 / Piece Get Latest Price
| Voltage | 230 Votls |
| Size | Different size available |
| Condition | New |
| Heater Material | Silicone |
| Power | 220 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
₹ 250 / Meter Get Latest Price
| Brand | economyheaters |
| Length | 10 Mtrs |
| Material | Silicone |
| Frequency | Depends |
| Power/Voltage | 230 |
| Country of Origin | Made in India |
| Heater Material | Copper |
| Power(Watts) | 10 W/m To 60 W/m |
| Voltage | 230 |
| Size | 10 To 60 |
Gopal Gandhi (Director)
Economy Engineering Corporation
2,19,BANK STREET,SONAWALA BUILDING,FORT
Mumbai - 400023, Maharashtra, India