Product Details:
Wire Size | 1 sqmm |
Roll Length | 90m |
Voltage | 220V |
Insulation Material | PVC |
Number Of Cores | Single |
Country of Origin | Made in India |
SR No. | Watts Of Element Watts / Ohms / Total | Length | Lin.M. | AMPS | Element | Met. |
1 | 150 | 12.5 | 11.99 | 28.222 | 352.775 | 0.652 |
2 | 275 | 23 | 11.94 | 8.373 | 192.577 | 1.194 |
3 | 380 | 32 | 4.329 | 138.53 | 138.53 | 1.66 |
4 | 500 | 42 | 11.86 | 2.528 | 106.176 | 2.166 |
5 | 750 | 63 | 12.00 | 1.11 | 69.97 | 3.289 |
6 | 1000 | 83 | 12.06 | 0.6366 | 52.8378 | 4.353 |
Product Details:
Minimum Order Quantity | 1 Meter |
Conductor Type | Copper |
Brand | Economyheaters |
Type | PTFE |
Power/Voltage | 600V |
Material | Silicone |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Heaters |
Heater Material | Silicone |
Size | Different Type |
Voltage | 230 V |
Brand | Economyheaters |
Power | 16,25,33,45 |
Temperature | 180 Degree C Maximum |
Product Details:
Minimum Order Quantity | 3 Meter |
Brand | Economyheaters |
Usage/Application | Heaters |
Heater Material | Silicone |
Voltage | 230 V |
Power | 20,25,30,35,40,50 |
Material | Silicone |
Power/Voltage | 230 V |
Temp | 150 D C |
Additional Information:
Product Details:
Usage/Application | Heaters |
Heater Material | Silicone |
Voltage | 230 V |
Power | 25,35& 45 |
Brand | Economyheaters |
Temperature | 65 degree C Maximum |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Meter |
Brand | ECONOMYHEATERS |
Length | 10 Mtrs |
Material | Thermoplastic/Copper |
Frequency | Depends |
Power/Voltage | 110-120V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | economyheaters |
Length | 10 Mtrs |
Material | Silicone |
Frequency | Depends |
Power/Voltage | 230 |
Country of Origin | Made in India |
Heater Material | Copper |
Power(Watts) | 10 W/m To 60 W/m |
Voltage | 230 |
Size | 10 To 60 |
Additional Information:
Product Details:
Brand | ECONOMYHEATERS |
Length | 10 Mtrs |
Material | Silicone |
Frequency | Depends |
Power/Voltage | 230 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Meter |
Roll Length | 90m |
Voltage | 220V |
Insulation Material | PVC |
Number Of Cores | Single |
Country of Origin | Made in India |
BR | ECONOMYHEATERS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Size | Different size available |
Heater Material | Silicone |
Voltage | 230 Votls |
Power | 220 DegreeC |
Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
Brand | ECONOMYHEATERS |
Material | Silicone |
Frequency | Depends |
Power/Voltage | 230 |
Country of Origin | Made in India |
Temperature | 120 To 200 Degree C |
Additional Information:
Product Details:
Brand | ECONOMYHEATERS |
Color | Red |
Thermocouple Type | J-Type |
Length | Different size available |
These parallel heating cables provide a great flexibility in use, as these can easily be cut to the required length off the roll. These provide constant power output as per length spec.. There is no need for a connecting extra cable, and input can be unilateral. It is quick and easy to assemble; this saves a lot of time, and as a result
Specifications:
Features:
• Single end power input
• Can be cut off the roll
• Constant power output per meter
Additional Information:
Product Details:
Minimum Order Quantity | 3 Unit |
Usage/Application | Heaters |
Compatible Power | 230 V |
Brand | Economyheaters |
Power Output (W/m) | 16,25,33,45 |
Max.Operating Temperature | 200 Deg C |
Min. Bend Radius | 30mm |
Space Between Turns | 50mm |
Advantages
1) Better Heat Transfer
2) Factory Terminated
3) Provides Predetermined Wattage
4) Disadvantage – Does not come in continuous length.
Additional Information:
Product Details:
Usage/Application | Heaters |
Size | All Size available |
Application | Heaters |
Voltage | 230 V |
Power | Depends |
Brand | economyheaters |
Material | Silicone |
Compatible Power | Depends |
Additional Information:
Product Details:
Usage/Application | Heaters |
Brand | Economy |
Material | Copper |
Country of Origin | Made in India |
Maximum Exposure Temperature | 450 Degree C |
Watt Density | 8.6 watts/in2 (0.013 watts/mm2) |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Calibration | Calibration Code |
1) Iron Constantan (Fe - Constantan) 2) Copper Constantan (Cu - Constantan) 3) Chromel - Alumel (CR - AL) (Ni. Cr. - Ni.) 4) Platinum - Platinum Rhodium 10 % 5)Platinum - Platinum Rhodium 13 % | “J” “T” “K” “R” “S” |
Economy’s Code | Single Code | Overall |
“A” “B” “C” “D” “E” “F” | PVC PVC TEFLON FIBREGLASS ASBESTOS METALLIC | PVC PVS ASBESTOS TEFLON FIBREGLASS ASBESTOS |
Additional Information: